Pricing
70% cheaper than MarginEdge. ROI in the first month or your money back. 14-day money-back guarantee.
Starter
per location · billed monthly
Growth
per location · 3+ locations
| Feature | Scalebit | MarginEdge | Restaurant365 |
|---|---|---|---|
| Monthly price | $99 | $330 | $400+ |
| Daily P&L | Yes | No | Weekly |
| AI recommendations | Yes | No | No |
| Invoice OCR | Yes | Yes | Yes |
| Setup time | 60 seconds | 2-4 weeks | 4-8 weeks |
| Free trial | 14 days | No | Demo only |
| Contract required | No | Annual | Annual |
Not satisfied after your trial? If you subscribe and change your mind within 7 days, we'll refund you in full. No questions asked. See our refund policy for details.